IN TOWN GAME SCHEDULES

 

Fall 2025 KINDERGARTEN
Date Home Team Away Team Field # Time Referee
09/06/2025 Caterpillars Midgees 1 8:00 AM
09/06/2025 Ants Greenheads 1 10:30 AM
09/06/2025 Spiders Dragonflies 2 10:30 AM
09/13/2025 Ants Caterpillars 1 8:00 AM
09/13/2025 Greenheads Spiders 1 10:30 AM
09/13/2025 Midgees Dragonflies 2 10:30 AM
09/20/2025 Ants Midgees 1 8:00 AM
09/20/2025 Spiders Caterpillars 1 10:30 AM
09/20/2025 Dragonflies Greenheads 2 10:30 AM
09/27/2025 Midgees Greenheads 1 8:00 AM
09/27/2025 Caterpillars Dragonflies 1 10:30 AM
09/27/2025 Ants Spiders 2 10:30 AM
10/04/2025 Ants Dragonflies 1 8:00 AM
10/04/2025 Spiders Midgees 1 10:30 AM
10/04/2025 Greenheads Caterpillars 2 10:30 AM
10/11/2025 NO GAMES
10/11/2025
10/11/2025
10/18/2025 Dragonflies Spiders 1 8:00 AM
10/18/2025 Greenheads Ants 1 10:30 AM
10/18/2025 Caterpillars Midgees 2 10:30 AM
10/25/2025 Spiders Greenheads 1 8:00 AM
10/25/2025 Dragonflies Midgees 1 10:30 AM
10/25/2025 Ants Caterpillars 2 10:30 AM
11/01/2025 Caterpillars Spiders 1 8:00 AM
11/01/2025 Greenheads Dragonflies 1 10:30 AM
11/01/2025 Ants Midgees 2 10:30 AM

 

Fall 2025 Girls Grade 1-2
Date Home Team Away Team Field # Time Referee
09/06/2025 Robins Blue Jays 3 8:00 AM
09/06/2025 Cardinals Sandpipers 3 10:30 AM
09/06/2025 Sparrows Cranes 4 10:30 AM
09/13/2025 Sandpipers Robins 3 8:00 AM
09/13/2025 Cranes Blue Jays 3 10:30 AM
09/13/2025 Cardinals Sparrows 4 10:30 AM
09/20/2025 Cranes Cardinals 3 8:00 AM
09/20/2025 Sandpipers Sparrows 3 10:30 AM
09/20/2025 Robins Blue Jays 4 10:30 AM
09/27/2025 Sandpipers Cranes 3 8:00 AM
09/27/2025 Cardinals Blue Jays 3 10:30 AM
09/27/2025 Sparrows Robins 4 10:30 AM
10/04/2025 Robins Cardinals 3 8:00 AM
10/04/2025 Cranes Sparrows 3 10:30 AM
10/04/2025 Blue Jays Sandpipers 4 10:30 AM
10/11/2025 NO GAMES
10/11/2025
10/18/2025 Sandpipers Robins 3 8:00 AM
10/18/2025 Cranes Blue Jays 3 10:30 AM
10/18/2025 Cardinals Sparrows 4 10:30 AM
10/25/2025 Blue Jays Cardinals 3 8:00 AM
10/25/2025 Robins Sparrows 3 10:30 AM
10/25/2025 Cranes Sandpipers 4 10:30 AM
11/01/2025 Sparrows Blue Jays 3 8:00 AM
11/01/2025 Cardinals Sandpipers 3 10:30 AM
11/01/2025 Robins Cranes 4 10:30 AM
Fall 2025 Boys Grade 1-2
Date Home Team Away Team Field # Time Referee
09/06/2025 Earthquakes Galaxy 4 8:00 AM
09/06/2025 Meteors Rockets 3 9:15 AM
09/06/2025 Dragons Wizards 4 10:30 AM
09/06/2025 Comets Seekers 3 11:45 AM
09/13/2025 Galaxy Meteors 4 8:00 AM
09/13/2025 Seekers Wizards 3 9:15 AM
09/13/2025 Rockets Comets 4 10:30 AM
09/13/2025 Dragons Earthquakes 3 11:45 AM
09/20/2025 Wizards Comets 4 8:00 AM
09/20/2025 Rockets Galaxy 3 9:15 AM
09/20/2025 Seekers Earthquakes 4 10:30 AM
09/20/2025 Meteors Dragons 3 11:45 AM
09/27/2025 Rockets Dragons 4 8:00 AM
09/27/2025 Comets Galaxy 3 9:15 AM
09/27/2025 Earthquakes Wizards 4 10:30 AM
09/27/2025 Seekers Meteors 3 11:45 AM
10/04/2025 Rockets Seekers 4 8:00 AM
10/04/2025 Galaxy Dragons 3 9:15 AM
10/04/2025 Wizards Meteors 4 10:30 AM
10/04/2025 Earthquakes Comets 3 11:45 AM
10/11/2025 NO GAMES
10/11/2025
10/11/2025
10/18/2025 Earthquakes Meteors 4 8:00 AM
10/18/2025 Comets Dragons 4 9:15 AM
10/18/2025 Galaxy Seekers 3 10:30 AM
10/18/2025 Wizards Rockets 3 11:45 AM
10/25/2025 Meteors Comets 4 8:00 AM
10/25/2025 Dragons Seekers 4 9:15 AM
10/25/2025 Earthquakes Rockets 3 10:30 AM
10/25/2025 Galaxy Wizards 3 11:45 AM
11/01/2025 Dragons Wizards 4 8:00 AM
11/01/2025 Meteors Rockets 4 9:15 AM
11/01/2025 Galaxy Earthquakes 3 10:30 AM
11/01/2025 Comets Seekers 3 11:45 AM